The AI Chat is a function that allows you to ask questions or seek advice from the AI in a conversational format. The AI instantly analyzes the text (prompts) you enter and generates responses in a natural way, as if you were speaking with a human.
With mitsumonoAI, you can freely select and switch between the latest generation models from leading providers such as OpenAI, Anthropic, and Google. Each model has its own unique strengths and styles—some excel at logical reasoning, some offer more natural prose, while others prioritize processing speed. By switching models based on your specific needs, you can obtain higher-precision answers that truly resonate with your goals.
The following AI models are integrated into mitsumonoAI. Please compare their features and token consumption levels to choose the model most suitable for your task.
Model Name | Features | Token Usage | Recommended Use Cases |
GPT-5.4 | The latest next-generation integrated AI model. It elevates daily decision-making and outcomes through advanced analytical capabilities and natural dialogue. | Medium |
|
GPT-5.2 | A latest-generation model combining high precision and versatility. With extensive knowledge and stable reasoning capabilities, it covers a wide range of tasks from business assistance to idea generation. It quickly and accurately grasps context to deliver practical, highly reliable outputs. | Medium |
|
GPT-5.2 Thinking | An advanced reasoning model specialized in deep thinking processes. It excels at organizing complex conditions and conducting multi-stage considerations, delving into the essence of problems to derive optimal solutions. It powerfully supports high-level decision-making through careful and consistent analysis. | Medium |
|
GPT-5.1 | The latest next-generation integrated AI model. Enhances daily decisions and outcomes with advanced analysis and natural conversational abilities. | Medium |
|
GPT-5.1 Thinking | A specialized model for advanced reasoning. Excels at hypothesis testing and multi-faceted analysis, responding with consistent logic. Precisely supports strategy development, complex problem-solving, and creative idea generation. | Medium |
|
GPT-5 Thinking | Excels in advanced reasoning, long-form generation, and complex problem-solving. “Thinking” mode enables multi-step reasoning for high-precision, safe, and scalable analysis. | Medium |
|
GPT-5-mini | Balanced between speed and quality. Ideal for daily tasks, summarization, code assistance, and multimodal workflows. Enables efficient, low-cost operations. | Small |
|
GPT-5-nano | Fast startup and lightweight operation. Supports email drafting, meeting notes, task organization, quick summaries, and translation—runs smoothly even on internal PCs. | Minimal |
|
Claude
Claude Opus 4.7 | The latest top-tier flagship model released in April 2026. Featuring advanced autonomy, it delivers exceptional performance in long-term agentic tasks and complex software engineering. It reliably completes everything from meticulous document analysis to multi-stage knowledge work. | High |
|
Claude Opus 4.7 Thinking | An advanced analysis mode that pushes the reasoning capabilities of Opus 4.7 to their absolute limit through "Adaptive Thinking." This mode provides powerful support for solving uncharted technical challenges and making decisions that require extremely sophisticated logic—tasks that were previously considered insurmountable for conventional models. | High |
|
Claude 4.6 Opus | The latest flagship model released in February 2026. It features a dramatic reduction in "context degradation" during long-context comprehension. Autonomous agent capabilities have been significantly enhanced, enabling the reliable completion of complex, multi-step tasks. | High |
|
Claude Opus 4.6 Thinking | An advanced analytical mode designed to maximize the reasoning power of Opus 4.6. It delivers deeper insights and self-correction capabilities that outperform previous models, supporting the resolution of highly intricate logical challenges. | High |
|
Claude Sonnet 4.6 | A model with an excellent balance of high precision and response speed. It achieves a high standard of practicality and efficiency, ranging from daily task support to idea generation. | Medium |
|
Claude Sonnet 4.6 Thinking | An extended reasoning model that unfolds a step-by-step thinking process before arriving at an answer. It provides high-precision results for scenarios requiring logical problem-solving or multifaceted analysis. | Medium |
|
Claude haiku 4.5 | Minimal model. Suitable for short-form generation and simple code responses. Ideal for low-resource environments or basic test support. | Small |
|
Gemini
Gemini 3.1 Pro | Google's high-performance multimodal AI. It offers precise insights into complex queries through a deep understanding across text, images, and data. It excels in demanding business and research environments by utilizing advanced reasoning and a vast knowledge base. | Medium |
|
Gemini 3.0 Flash | A model specialized for high-speed responses. It is ideal for speed-prioritized tasks such as short chat dialogues, brainstorming, and note-taking. | Small |
|
Gemini 3.1 Flash-Lite | A specialized lightweight AI model optimized for extreme speed and efficiency. It extracts necessary information quickly and delivers simple, precise answers instantly. Ideal for high-volume daily tasks where cost-performance and responsiveness are prioritized. | Medium |
|
Gemini 2.5 Pro | High-accuracy, multifunctional model. Supports document creation, code assistance, and image understanding in an all-in-one workflow. | Medium |
|
Gemini 2.5 Flash | Speed-optimized model. Ideal for short chat interactions, brainstorming, and memo creation where response time is critical. | Small |
|
Gemini 2.5 Flash-Lite | Lightweight version of Flash. Executes simple Q&A tasks quickly and at low cost. Runs smoothly even on internal PCs. | Minimal |
|
grok 4.1-fast-reasoning | A model that combines X (formerly Twitter) data with logical reasoning to achieve high-speed yet deep analysis. | Minimum |
|
grok 4.1-fast-non-reasoning | Skips the reasoning process to provide overwhelming speed and unique wit. | Minimum |
|
Grok-4 | Large-scale model specialized in generating and discussing the latest news on X (formerly Twitter). Excels in information gathering and conversational responses. | Medium |
|
Perplexity
Perplexity Sonar-pro | Advanced search model designed for complex queries. Provides deep content understanding and improved citation accuracy. | Medium |
|
Perplexity Sonar | Lightweight, cost-efficient search model optimized for real-time web retrieval and practical answers. | Small |
|
Specific Questions Yield Specific Answers
The output will align much better with your intent if you clearly state the conditions and background, such as "what content," "for whom," and in "what tone."
Specify a Structure to Organize Output
Clearly defining the structure—for example, "Use a structure of: Introduction, Problem, Proposal, and Conclusion" or "List five different ideas"—will result in a response that is much easier to read.
Use Outputs as a "First Draft"
To maximize efficiency, treat the AI's response as raw material for internal discussion or as a way to organize your own thoughts, rather than as a final, finished manuscript.
Refine Accuracy Through Follow-up Requests
You can bring the output closer to your ideal by layering additional instructions, such as "Make it more concise" or "Use a more casual tone."
Humans Must Always Check for Accuracy
Generated content should be treated as reference information only. Always personally verify any data regarding figures, facts, laws, or medical judgments.
Vague Requests Lead to Vague Outputs
Avoid ambiguous instructions like "Make it look good" or "Summarize this nicely." Accuracy improves significantly when you clearly communicate the purpose and the target audience.
Save Important Results
To prevent data loss, we recommend saving any output intended for reuse or internal sharing by using the "Clip" feature or saving it to your local environment.